Lubaduk
LUBADUK® keeps pull tensions low; up to 74% less friction and 50% less pulling tension than with other lubricants. The effectiveness of LUBADUK® has been proven in the field and with extensive testing. Reduced cable tension (as much as 50%) greatly reduces the wear on cable pulling equipment and improves safety. A unique shear-sensitive carrying agent holds a dispersion of silicone oil and microspheres in suspension. LUBADUK® microspheres are tiny ball bearings, with diameters between 0.010” and 0.020.” Pulling cable with LUBADUK® means cable actually rolls on a layer of microspheres, which keep friction between cable and conduit extremely low. Any change in the cable contact point provides a fresh layer of microspheres, keeping friction low.
Features
- Increased pull lengths mean fewer setups
- Fewer pull boxes needed saves costs
- Reduces potential cable damage
- Direct application into the duct before the pull reduces
- Available in standard or winter grade (-40°F)
- UL listed
Technical Specifications
Part # | Description | Packaging | Weight/Package (lb) | Quantity/Pallet | Total Pallet Weight (lb) | Lubricant Box Dimensions |
---|---|---|---|---|---|---|
20000349 | Lubaduk Summer (12) 1 Quart | 12x1Quart | 27 | 30 | 840 | 10.5Hx11Wx14.5L |
20000351 | Lubaduk Summer (6) 1 Gallon | 6x1Gallon | 55 | 18 | 1020 | 12.5hx14.5Wx14.5L |
20000353 | Lubaduk Summer 5 Gallon Pail | 5GallonPail | 42 | 24 | 786 | 14.5Hx12Wx12L |
20000350 | Lubaduk Winter (12) 1 Quart | 12x1Quart | 27 | 30 | 840 | 10.5Hx11Wx14.5L |
20000352 | Lubaduk Winter (6) 1 Gallon | 6x1Gallon | 55 | 18 | 1020 | 12.5Hx14.5Wx14.5L |
20000354 | Lubaduk Winter 5 Gallon Pail | 5GallonPail | 42 | 24 | 786 | 14.5Hx12Wx12L |
20000356 | Lubaduk Winter 55 Gallon Drum | 55GallonPail | 497 | 4 | 2018 | 35Hx23Wx23L |
Downloads
Specifications